Updated 9:12 AM, Jul 23 2026
Team Standings
| # | Team | Time | Points | |
|---|---|---|---|---|
| 1 | JHU Bomb Squad π£ | 8:40am | 3115 | |
| 2 | Bel Air Police Department | 1:00pm | 2570 | |
| 3 | Alaimo Youth | 12:00pm | 2280 | |
| 4 | Harford County Sheriff's Union | 10:30am | 2000 | |
| 5 | IncrediTek | 10:10am | 1950 | |
| 6 | Alaimo Adult | 11:10am | 1950 | |
| 7 | Harford Financial | 8:20am | 1890 | |
| 8 | Team Yetter | 6:30pm | 1680 | |
| 9 | Harford Financial | 8:00am | 1575 | |
| 10 | Team DICORP | 9:00am | 1500 | |
| 11 | Harford Community College | 5:00pm | 1470 | |
| 12 | FOP Lodge 128 Aberdeen | 3:10pm | 1440 | |
| 13 | Old Line Veterinary Urgent Care | 11:30am | 1300 | |
| 14 | Kalista Enterprises | 10:50am | 1260 | |
| 15 | Whiting-Turner Ops | 2:30pm | 1220 | |
| 16 | Harford County Parks & Rec. | 1:20pm | 1165 | |
| 17 | Harford Bank Moneyballers | 3:50pm | 1120 | |
| 18 | Whiting-Turner Ie | 2:10pm | 1110 | |
| 19 | Harford Mutual Ins. Group 1 | 9:20am | 1005 | |
| 20 | Harford Bank Loan Rangers | 3:30pm | 1005 | |
| 21 | Team HCO | 2:50pm | 1000 | |
| 22 | Harkin's Builders 2 | 7:30pm | 995 | |
| 23 | Team Impact | 6:50pm | 990 | |
| 24 | Harkin's Builders 1 | 7:10pm | 935 | |
| 25 | Aberdeen Rotary | 5:20pm | 930 | |
| 26 | Harkin's Builders 3 | 7:50pm | 850 | |
| 27 | Team Walker | 1:40pm | 730 | |
| 28 | Rosedale Bank | 4:20pm | 705 | |
| 29 | Harford Mutual Ins. Group 2 | 9:50am | 700 | |
| 30 | Jones Junction | 7:45am | 665 | |
| 31 | Kleins ShopRite Youth | 12:20pm | 635 | |
| 32 | St. Ignatius | 6:00pm | 620 | |
| 33 | Harford County Parks & Rec. | 12:40pm | 425 |
Team Awards
| Award | Leader | Points |
|---|---|---|
| Event Champs Team with the highest score whose batters do not all work for the same company/organization |
JHU Bomb Squad π£ | 3115 |
| Corporate Champs Team with the highest score whose batters all work for the same company/organization |
Harford Financial | 1890 |
| Officers Cup Police team with the highest score |
Bel Air Police Department | 2570 |
Silver Slugger
Batter with the highest score
| # | Batter | Team | Points |
|---|---|---|---|
| 1 | Noah / LJ | Alaimo Youth | 1400 |
| 2 | Logan Scully | JHU Bomb Squad π£ | 1000 |
| 3 | Cameron Leach | IncrediTek | 910 |
| 4 | Tristan Howerton | Harford Financial | 900 |
| 5 | Matt Gianni | Bel Air Police Department | 900 |
| 6 | Eddie Meredith | Harford Financial | 825 |
| 7 | Conor Reynolds | JHU Bomb Squad π£ | 805 |
| 8 | DJ Gargano | Bel Air Police Department | 690 |
| 9 | Tim Kutcher | JHU Bomb Squad π£ | 685 |
| 10 | Cory Poulenc | Team Yetter | 660 |
Mark Logsdon Award
Police Officer with the highest score
| # | Batter | Team | Points |
|---|---|---|---|
| 1 | Matt Gianni | Bel Air Police Department | 900 |
| 2 | DJ Gargano | Bel Air Police Department | 690 |
| 3 | Will Reiber | FOP Lodge 128 Aberdeen | 650 |
| 4 | Mike Pralle | Harford County Sheriff's Union | 635 |
| 5 | Bel Air PD Batter #2 | Bel Air Police Department | 625 |
| 6 | Kyle Price | Harford County Sheriff's Union | 505 |
| 7 | Brendon Meyers | Bel Air Police Department | 355 |
| 8 | Tim Russell | Team HCO | 330 |
| 9 | Matt Elliott | Harford County Sheriff's Union | 325 |
| 10 | Brandon VanHoy | FOP Lodge 128 Aberdeen | 280 |
Georgia Peach β Baseball
Female batter with the top score who hit baseballs
| # | Batter | Team | Points |
|---|---|---|---|
| 1 | Madison Knight | Harford Community College | 445 |
| 2 | Kristin Toland | Whiting-Turner Ie | 315 |
| 3 | Danielle Baust | FOP Lodge 128 Aberdeen | 260 |
| 4 | Lyric Strong | Harford Community College | 235 |
| 5 | Meghan Denhard | Harford County Parks & Rec. | 220 |
| 6 | Brittany Stein | Harford Mutual Ins. Group 1 | 190 |
| 7 | Kathleen Yetter | Team Impact | 150 |
| 8 | Corin Rix | Rosedale Bank | 120 |
| 9 | Cherie Colgan | Rosedale Bank | 60 |
Georgia Peach β Softball
Female batter with the top score who hit softballs
| # | Batter | Team | Points |
|---|---|---|---|
| 1 | Allison Pomroy | Harford Mutual Ins. Group 2 | 250 |
| 2 | Jackie Monteleone | Harford Mutual Ins. Group 2 | 175 |
| 3 | Kaitlyn Szymanski | Harford Mutual Ins. Group 2 | 110 |
Community Collaboration
This community technology initiative was made possible through the financial, technical, operational, and volunteer support of the following organizations:

